Vivo Y51
Latest
Click to zoom
Vivo
Rs 32,999
💡 As Dec 07, 2020
DISPLAY
6.4"
BATTERY
4500mAh
RAM
4GB
STORAGE
128GB
NETWORK
4G Enabled
WEIGHT
186g
Display
| Release Date | Dec 07, 2020 |
| Screen Size | 6.4 inches |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 1080 x 2340 Pixels (~403 PPI) |
| Protection | N/A |
Performance
| Processor | 1080 x 2340 Pixels (~403 PPI) |
| RAM | 4GB |
| Storage | 128GB |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Operating System | Android 10 Funtouch 10.0 |
| GPU | Adreno 610 |
Connectivity
| Network | 4G Enabled |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.0 with A2DP |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 32,999 |
Camera
| Main Camera | Quad Camera: 48 MP, f/1.8 + 8 MP, f/2.2 + 2 MP, f/2.4 + 2 MP, f/2.4 |
| Front Camera | 16 MP, f/2.0, (wide), 1/3.06 |
| Video | Video (4K@30fps, 1080p@30fps; gyro-EIS) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery & Charging
| Battery | 4500mAh |
| Wired Charging | Fast battery charging 18W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 159.25 x 75.19 x 8.68 mm |
| Weight | 186g |
| Colors | Mystic Black, Jazzy Blue, Dreamy White |
Other Features
| Memory Card Support | microSDXC |
| Torch | yes |
| Sensors | Fingerprint (under display, optical), Accelerometer, Compass, Gyro, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



