Vivo X70 Pro
Latest
Click to zoom
Vivo
Rs 139,999
💡 As Oct 26, 2021
DISPLAY
6.6"
BATTERY
4450mAh
RAM
12GB
STORAGE
256GB
NETWORK
5G Enabled
WEIGHT
183g
Display
| Release Date | Oct 26, 2021 |
| Screen Size | 6.6 inches |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Resolution | 1080 x 2376 Pixels (~398 PPI) |
| Protection | N/A |
Performance
| Processor | 2.8 Ghz Octa Core |
| RAM | 12GB |
| Storage | 256GB |
| Chipset | Dimensity 1200V |
| Operating System | Android 11 FuntouchOS 12 |
| GPU | Mali-G77 MC9 |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD |
| USB | USB Type-C, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 139,999 |
Camera
| Main Camera | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP+ 12 MP, f/1.8, 50mm (telephoto) + 12 MP, (ultrawide) |
| Front Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video (4K@30fps, 1080p@30fps) |
| Video | Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) |
| Flash | Yes |
| Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Battery & Charging
| Battery | 4450mAh |
| Wired Charging | Fast charging 44W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 158.3 x 73.2 x 8 mm |
| Weight | 183g |
| Colors | Cosmic Black, Aurora Dawn |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | FingerPrint (under display, optical, Accelerometer, color spectrum, Compass, Gyro, Proximity |
| Sound | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



