Vivo V20 SE
Latest
Click to zoom
Vivo
Rs 41,999
💡 As Oct 13, 2020
DISPLAY
6.44"
BATTERY
4100mAh
RAM
8GB
STORAGE
128GB
NETWORK
4G Enabled
WEIGHT
171g
Display
| Release Date | Oct 13, 2020 |
| Screen Size | 6.44 inches |
| Display Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 1080 x 2400 Pixels (~409 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| RAM | 8GB |
| Storage | 128GB |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Operating System | Android 10 Funtouch OS 11 |
| GPU | Adreno 610 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 41,999 |
Camera
| Main Camera | Triple Camera: 48 MP, f/1.8, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth) |
| Front Camera | 32 MP, f/2.0, (wide) |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, phase detection, panorama, HDR |
Battery & Charging
| Battery | 4100mAh |
| Wired Charging | Fast charging 33W, 62% in 30 min |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 161 x 74.1 x 7.8 mm |
| Weight | 171g |
| Colors | Gravity Black, Oxygen Blue |
Other Features
| Memory Card Support | microSDXC |
| Torch | yes |
| Sensors | Fingerprint (under display, optical), Accelerometer, Compass, Gyro, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



