Vivo S1 Pro
Latest
Click to zoom
Vivo
Rs 39,999
💡 As Jan 11, 2020
DISPLAY
6.38"
BATTERY
4500mAh
RAM
8GB
STORAGE
128GB
NETWORK
4G Enabled
WEIGHT
186g
Display
| Release Date | Jan 11, 2020 |
| Screen Size | 6.38 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Resolution | 1080 x 2340 Pixels (~404 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| RAM | 8GB |
| Storage | 128GB |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Operating System | Android 9.0 Funtouch 9.2 |
| GPU | Adreno 610 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 39,999 |
Camera
| Main Camera | Quad Camera: 48 MP, f/1.8, (wide), 1/2", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4" + 2 MP, f/2.4, 1/5", (dedicated macro camera) + 2 MP, f/2.4 |
| Front Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
| Video | Video (2160p@30fps, 1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR |
Battery & Charging
| Battery | 4500mAh |
| Wired Charging | Fast battery charging 18W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 159.2 x 75.19 x 8.6 mm |
| Weight | 186g |
| Colors | Mystic Black, jazzy Blue, Dreamy White |
Other Features
| Memory Card Support | microSD Card, (supports up to 256GB) |
| Torch | yes |
| Sensors | Fingerprint (under display, optical), Accelerometer, Compass, Gyro, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



