Vivo S1
Latest
Click to zoom
Vivo
Rs 35,999
💡 As Jul 17, 2019
DISPLAY
6.38"
BATTERY
4500mAh
RAM
4GB
STORAGE
128GB
NETWORK
4G Enabled
WEIGHT
179g
Display
| Release Date | Jul 17, 2019 |
| Screen Size | 6.38 inches |
| Display Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 1080 x 2340 Pixels (~404 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| RAM | 4GB |
| Storage | 128GB |
| Chipset | Mediatek MT6768 Helio P65 (12nm) |
| Operating System | Android 9.0 Function OS 9 |
| GPU | Mali-G52 MC2 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, h |
| Bluetooth | v5.4 with A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 35,999 |
Camera
| Main Camera | Triple Camera: 16 MP, (wide), 1/2.8", PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, depth sensor |
| Front Camera | 32 MP, f/2.0, HDR, Video (1080p@30fps) |
| Video | Video (2160p@30fps, 1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR |
Battery & Charging
| Battery | 4500mAh |
| Wired Charging | wired charging |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 159.53 x 75.23 x 8.13 |
| Weight | 179g |
| Colors | Diamond Black, Cosmic Green, Skyline Blue |
Other Features
| Memory Card Support | microSD Card, (supports up to 256GB) |
| Torch | yes |
| Sensors | Fingerprint (under display, optical), Accelerometer, Compass, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



