Samsung Galaxy S21 FE
Latest
Click to zoom
Samsung
Rs 162,999
💡 As Jan 11, 2022
DISPLAY
6.4"
BATTERY
4500mAh
RAM
8GB
STORAGE
128 / 256GB
NETWORK
5G Enabled
WEIGHT
177g
Display
| Release Date | Jan 11, 2022 |
| Screen Size | 6.4 inches |
| Display Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Resolution | 1080 x 2400 Pixels (~411 PPI) |
| Protection | Corning Gorilla Glass |
Performance
| Processor | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) |
| RAM | 8GB |
| Storage | 128GB / 256GB |
| Chipset | Exynos 2100 (5 nm) |
| Operating System | Android 12 One UI 4 |
| GPU | Mali-G78 MP14 |
Connectivity
| Network | 5G Enabled |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 3.2, USB On-The-Go |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 162,999 |
Camera
| Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm |
| Front Camera | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Video | Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery & Charging
| Battery | 4500mAh |
| Wired Charging | Fast charging 25W, 50% in 30 min |
| Wireless Charging | wireless charging 15W |
Design & Build
| Dimensions | 155.7 x 74.5 x 7.9mm |
| Weight | 177g |
| Colors | White, Graphite, Lavender, Olive |
Other Features
| Memory Card Support | microSD Card, (supports up to 1TB) |
| Torch | yes |
| Sensors | Fingerprint (under display, optical), Accelerometer, Compass, Gyro, Proximity |
| Sound | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Extra Features | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



