Samsung Galaxy A04
Latest
Click to zoom
Samsung
Rs 24,999
💡 As Jan 31, 2023
DISPLAY
6.5"
BATTERY
5000mAh
RAM
3 / 4GB
STORAGE
32 / 64GB
NETWORK
4G Enabled
WEIGHT
192g
Display
| Release Date | Jan 31, 2023 |
| Screen Size | 6.5 inches |
| Display Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Protection | N/A |
Performance
| Processor | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) |
| RAM | 3GB / 4GB |
| Storage | 32GB / 64GB |
| Chipset | MediaTek Helio |
| Operating System | Android 12 One UI Core 5.0 |
| GPU | N/A |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, |
| Bluetooth | v5.4 with A2DP, LE |
| USB | USB Type-C 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 24,999 |
Camera
| Main Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth) |
| Front Camera | 5 MP, f/2.2 |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | Battery charging 7.8W |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 164.4 x 76.3 x 9.1 mm |
| Weight | 192g |
| Colors | Black, Green, White, Copper |
Other Features
| Memory Card Support | microSD Card, (supports up to 1TB) |
| Torch | yes |
| Sensors | Accelerometer, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



