Samsung Galaxy A02
Latest
Click to zoom
Samsung
Rs 16,699
💡 As Jan 27, 2021
DISPLAY
6.5"
BATTERY
5000mAh
RAM
3GB
STORAGE
32 / 64GB
NETWORK
4G Enabled
WEIGHT
206g
Display
| Release Date | Jan 27, 2021 |
| Screen Size | 6.5 inches |
| Display Type | PLS IPS Capacitive Touchscreen, 16M Colors, Multitouch |
| Resolution | 720 x 1600 Pixels (~270 PPI) |
| Protection | N/A |
Performance
| Processor | 1.5 Ghz Quad Core |
| RAM | 3GB |
| Storage | 32GB / 64GB |
| Chipset | Mediatek MT6739W (28 nm) |
| Operating System | Android 10 OneUI 2.0 |
| GPU | PowerVR GE8100 |
Connectivity
| Network | 4G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| USB | microUSB 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 16,699 |
Camera
| Main Camera | Dual 13 MP, f/1.9, (wide), AF + 2 MP, f/2.4, (macro) |
| Front Camera | 5 MP, f/2.0 |
| Video | Video (1080p@30fps) |
| Flash | Yes |
| Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Battery & Charging
| Battery | 5000mAh |
| Wired Charging | wired charging |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 164 x 75.9 x 9.1 mm |
| Weight | 206g |
| Colors | Black, Blue |
Other Features
| Memory Card Support | microSDXC (dedicated slot) |
| Torch | yes |
| Sensors | Accelerometer, Proximity |
| Sound | 3.5mm Audio Jack, Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Customer Reviews
No Reviews Yet
Be the first to share your experience with this product!



