Apple iPhone 7 Plus
Featured
Click to zoom
Apple iPhone
Rs 79,999
💡 As Sep 16, 2016
DISPLAY
5.5"
BATTERY
2900mAh
RAM
3GB
STORAGE
32 / 128 / 256GB
NETWORK
4G Enabled
WEIGHT
188g
Display
| Release Date | Sep 16, 2016 |
| Screen Size | 5.5 inches |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch |
| Resolution | 1080 x 1920 pixels (~326 ppi pixel density) |
| Protection | Ion-strengthened glass, oleophobic coating |
Performance
| Processor | Quad-core 2.34 GHz (2 x Hurricane & 2 x Zephyr) |
| RAM | 3GB |
| Storage | 32GB / 128GB / 256GB |
| Chipset | Apple A10 Fusion |
| Operating System | iOS 10 N/A |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
Connectivity
| Network | 4G Enabled |
| SIM | Single SIM (Nano-SIM) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| USB | v3.0, reversible connector; Smart connector |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 79,999 |
Camera
| Main Camera | Dual 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS + 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
| Front Camera | 7 MP, f/2.2, 32mm (standard), Face detection, HDR, Video (1080p@30fps) |
| Video | Video (2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps) |
| Flash | Yes |
| Camera Features | Phase detection, 1/3" sensor size, geo-tagging, touch focus, face/smile detection, HDR + photo/panorama |
Battery & Charging
| Battery | 2900mAh |
| Wired Charging | wired charging |
| Wireless Charging | N/A |
Design & Build
| Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 188g |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Fingerprint, Accelerometer, gyro, proximity, compass, barometer |
| Sound | Speaker Phone |
| Extra Features | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud cloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), Waterproof, Voice memo/command/dial, Document editor, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Image editor |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



