Apple iPhone 14 Plus
Latest
Click to zoom
Apple iPhone
Rs 422,999
💡 As Oct 07, 2022
DISPLAY
6.7"
BATTERY
4325mAh
RAM
4GB
STORAGE
128 / 256 / 512GB
NETWORK
5G Enabled
WEIGHT
203g
Display
| Release Date | Oct 07, 2022 |
| Screen Size | 6.7 inches |
| Display Type | Super Retina XDR OLED Touchscreen, Multitouch |
| Resolution | 1284 x 2778 Pixels (~457 PPI) |
| Protection | Scratch-resistant glass, oleophobic coating |
Performance
| Processor | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
| RAM | 4GB |
| Storage | 128GB / 256GB / 512GB |
| Chipset | Apple A15 Bionic (5 nm) |
| Operating System | iOS 16 N/A |
| GPU | Apple GPU (5-core graphics) |
Connectivity
| Network | 5G Enabled |
| SIM | Nano-SIM + Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| USB | Lightning, USB 2.0 |
| Infrared Remote | N/A |
Price
| Pakistan | Rs 422,999 |
Camera
| Main Camera | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide) |
| Front Camera | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Video | Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Flash | Yes |
| Camera Features | HDR (photo/panorama), Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) |
Battery & Charging
| Battery | 4325mAh |
| Wired Charging | Fast charging, 50% in 30 min |
| Wireless Charging | fast wireless charging 7.5W |
Design & Build
| Dimensions | 160.8 x 78.1 x 7.8 mm |
| Weight | 203g |
| Colors | Midnight, Purple, Starlight, Blue, Red |
Other Features
| Memory Card Support | N/A |
| Torch | yes |
| Sensors | Face ID, Gyro, Proximity, Accelerometer, Barometer, Compass, Ultra Wideband (UWB) support |
| Sound | Speaker Phone |
| Extra Features | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Related Mobile Comparisons
Most viewed mobile comparisonsCustomer Reviews
No Reviews Yet
Be the first to share your experience with this product!



